Manpower
            | Professional Engineer | No. of PE | 
|---|---|
| Construction Machinery | 1 | 
| Building Structure | 1 | 
| Building, Electrical and Equipment | 2 | 
| Transportation | 4 | 
| Highway & Airport | 12 | 
| Urban Planning | 10 | 
| Water Supply & Sewerage | 10 | 
| Water Resources | 8 | 
| Safety management | 1 | 
| Machinery | 1 | 
| Information management | 1 | 
| Information Communication | 1 | 
| Landscape | 6 | 
| Surveying and Geospatial Information | 1 | 
| Civil Structure | 9 | 
| Civil construction | 23 | 
| Soil & Foundation | 7 | 
| Environment (Air Mgr.) | 1 | 
| Environment (Noise vibration Mgr.) | 1 | 
| Environment (Nature Environment Mgr.) | 1 | 
| Environment (Waste Mgr.) | 2 | 
| Total | 103 | 
| Business Area | No. of Engineer | 
|---|---|
| Highway & Airport | 14 | 
| Civil Structure | 13 | 
| Tunnel | 12 | 
| Farmland & Complex | 3 | 
| Urban Planning | 22 | 
| Transportation | 7 | 
| Landscape | 12 | 
| Water Resources | 23 | 
| Water Supply & Sewerage | 27 | 
| Architecture & Electricity | 8 | 
| Machinery | 6 | 
| Environment | 15 | 
| Supervision | 70 | 
| etc | 37 | 
| Total | 269 | 
